<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Futures &#187; futures charts</title>
	<atom:link href="http://www.currency-futures-trading-online.com/tag/futures-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-futures-trading-online.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 15 Nov 2009 19:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USD/EUR &#8211; Currency Future 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd eur chart]]></category>
		<category><![CDATA[USD EUR. USD/EUR.]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=52</guid>
		<description><![CDATA[With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-53" title="usdeur13thmarch2009" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/usdeur13thmarch2009.jpg" alt="USD EUR Futures Chart - 13th March 2009" width="750" height="564" /><p class="wp-caption-text">USD EUR Futures Chart - 13th March 2009</p></div>
<p>With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals in order to see a reversal in the short term, and any confirmed breakout higher will need to clear this resistance significantly for the bullish tone to be re-instated. A move through the support line at 0.77 could see a further fall, possibly as low as 0.75.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/GBP &#8211; Currency Futures Chart 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[futures chart]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[usd/gbp chart]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=45</guid>
		<description><![CDATA[Following the sharp rally on Monday with the wide spread up bar in the usd/gbp currency future, this failed to follow through during the remainder of the week, with each subsequent day moving off the high of Monday. However it is interesting to note than none of these candles have formed wide spread bars, suggesting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-48" title="usdgbpfuturesdaily13thmarch1" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/usdgbpfuturesdaily13thmarch1.jpg" alt="USD/GBP - Currency Futures Daily Candle Chart" width="750" height="563" /><p class="wp-caption-text">USD/GBP - Currency Futures Daily Candle Chart</p></div>
<p>Following the sharp rally on Monday with the wide spread up bar in the usd/gbp currency future, this failed to follow through during the remainder of the week, with each subsequent day moving off the high of Monday. However it is interesting to note than none of these candles have formed wide spread bars, suggesting that any move lower may only be temporary and simply a reaction to Monday&#8217;s strong move upwards. In additon the last three weeks have seen the pair bounce off the 9 day moving average adding to the view that this is a temporary pullback before moving higher in the medium term with higher highs and higher lows. The previous high at 0.7350 will come into play shortly, and a move through this area will confirm the move higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
