<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency futures trading &#187; futures charts</title>
	<atom:link href="http://www.currency-futures-trading-online.com/tag/futures-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-futures-trading-online.com</link>
	<description>Learn how to trade currency futures</description>
	<lastBuildDate>Sat, 13 Nov 2010 19:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USD/EUR &#8211; Currency Future 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd eur chart]]></category>
		<category><![CDATA[USD EUR. USD/EUR.]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=52</guid>
		<description><![CDATA[With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP &#8211; Currency Futures Chart 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[futures chart]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[usd/gbp chart]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=45</guid>
		<description><![CDATA[Following the sharp rally on Monday with the wide spread up bar in the usd/gbp currency future, this failed to follow through during the remainder of the week, with each subsequent day moving off the high of Monday. However it is interesting to note than none of these candles have formed wide spread bars, suggesting [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

