<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Futures &#187; forex futures charts</title>
	<atom:link href="http://www.currency-futures-trading-online.com/tag/forex-futures-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-futures-trading-online.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 15 Nov 2009 19:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CAD/USD Currency Future &#8211; Daily Chart 20th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[cad to usd]]></category>
		<category><![CDATA[cad usd]]></category>
		<category><![CDATA[cad vs usd]]></category>
		<category><![CDATA[cad/usd]]></category>
		<category><![CDATA[currenct futures contracts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[currency futures trades]]></category>
		<category><![CDATA[currency futures trading]]></category>
		<category><![CDATA[forex future chf usd]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures chart]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=67</guid>
		<description><![CDATA[Whilst the futures contract for the CAD/USD finished higher yesterday the move was less than convincing, with a shooting star candle being formed on the daily chart, and despite the closing price finishing above all three moving averages, this is a warning signal, given the length of the upper wick. In addition we also need [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-69" title="cadusdfutures20thmarch" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/cadusdfutures20thmarch.jpg" alt="CAD USD Currency Futures - Daily Chart 20th March 2009" width="750" height="562" /><p class="wp-caption-text">CAD USD Currency Futures - Daily Chart 20th March 2009</p></div>
<p>Whilst the futures contract for the CAD/USD finished higher yesterday the move was less than convincing, with a shooting star candle being formed on the daily chart, and despite the closing price finishing above all three moving averages, this is a warning signal, given the length of the upper wick. In addition we also need to note th volume that has followed the move, which is the same as for Wednesday, suggesting that the volume of Thursday has failed to push prices higher, and that selling pressure is now coming into the market for the contract. It is also interesting to note that the high of the day failed to pierce the resistance level of February in the 0.82 region, and coupled with our analysis of the volume and spread of the candle using volume spread analysis, would suggest that we may see prices fall in the next few days, and continue the bearish trend of the lat few weeks for the currency future.</p>
<p>The latest currency news is updated three times a day on the TV video channel, and the economic calendar provides all the fundamental news for the day, along with the <a class="ld_link" href="http://www.currency-futures-trading-online.com/live-news/" target="_blank" title="live news">live news</a> feed and live currency charts. Note today that it is a <a class="ld_link" href="http://www.currency-futures-trading-online.com/national-holiday-calendar/" target="_blank" title="national holiday">national holiday</a> in Japan.</p>
<p>If you are considering trading in the forex markets it is essential to use the best trading platform and in my view there is only one platform worth considering, and that&#8217;s <a class="ld_link" href="	http://www.currency-futures-trading-online.com/trade-forex-using-odl-metatrader-4/" target="_blank" title="Metatrader 4">Metatrader 4</a>.  As one of the most advanced, yet intuitive, trading platforms available MT4 offers sophistication combined with simple order entry, execution and stop loss management and can be used with a host of expert advisors.   Secondly, of course, it is so important to have an account with a reputable forex broker who offers <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="ECN execution">ECN execution</a> -  in other words your trades are entered automatically into the market with no dealer or broker intervention, a huge benefit which allows you to scalp or trade in your preferred style, with no worry of slippage or of broker intervention on trading positions.</p>
<p>The <a class="ld_link" href="	http://www.currency-futures-trading-online.com/trade-forex-using-odl-metatrader-4/" target="_blank" title="MT4 platform">MT4 platform</a> from ODL offers all the above with the choice of either mini or standard trading accounts so you can begin to trade with as little as 500 euros so why not download your free demo copy of the metatrader 4 software by clicking on the following link &#8211; <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="download metatrader">download metatrader</a> free -  and get started today, and don&#8217;t forget to follow my daily posts for updates and analysis of the forex markets to help you with your forex trading &#8211; so good luck and good trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Currency Futures &#8211; 20th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[AUD vs USD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie dollar]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[currency futures trades]]></category>
		<category><![CDATA[currency futures trading]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=62</guid>
		<description><![CDATA[Yesterdays wide spread up candle added to the bullish tone following Wedneday&#8217;s wide spread up bar, which reacted to the FED news in the evening along with many other major currencies around the world. With the futures price now having cleared the resistance level at 0.678, this should provide support for a move higher in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-63" title="audusdfuture" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/audusdfuture.jpg" alt="Aussie Dollar - Daily Futures Chart 20th March 2009" width="750" height="562" /><p class="wp-caption-text">Aussie Dollar - Daily Futures Chart 20th March 2009</p></div>
<p>Yesterdays wide spread up candle added to the bullish tone following Wedneday&#8217;s wide spread up bar, which reacted to the FED news in the evening along with many other major currencies around the world. With the futures price now having cleared the resistance level at 0.678, this should provide support for a move higher in due course with all three moving averages turning higher. The only slight concern in the candle from yesterday, is the relatively lareg shadow both top and bottom which would suggest some indecision entering the market, and therefore I would suggest a wait and see approach before buying into the market. As always I would use the hourly chart for your entry and exit points.</p>
<p>Looking at the volume, as we would expect in any move up this is now increasing suggesting the move has momentum behind it, and is therefore likley to continue for some time, with any turning points being identified using volume spread analysis techniques. The <a class="ld_link" href="http://www.currency-futures-trading-online.com/latest-currency-news-on-tv/" target="_blank" title="latest currency news">latest currency news</a> is updated three times a day on the TV video channel, and the <a class="ld_link" href="http://www.currency-futures-trading-online.com/live-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> provides all the fundamental news for the day, along with the <a class="ld_link" href="http://www.currency-futures-trading-online.com/live-news/" target="_blank" title="live news">live news</a> feed and <a class="ld_link" href="http://www.currency-futures-trading-online.com/live-currency-charts/" target="_blank" title="live currency charts">live currency charts</a>. Note today that it is a <a class="ld_link" href="http://www.currency-futures-trading-online.com/national-holiday-calendar/" target="_blank" title="national holiday">national holiday</a> in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD CHF Currency Future &#8211; Daily Chart 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex future chf usd]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[usd chf chart]]></category>
		<category><![CDATA[usd chf currency futures]]></category>
		<category><![CDATA[usd chf future chart]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=55</guid>
		<description><![CDATA[USD Yesterday&#8217;s sharp rise in the usd chf was largely as a result of the action taken by the Swiss National Bank in order to combat the threat of negative inflation, and the following is an excerpt from their press release:- &#8220;The economic situation has deteriorated sharply since last December, and there is a risk [...]]]></description>
			<content:encoded><![CDATA[<p>USD</p>
<div id="attachment_56" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-56" title="usdchfdailyfutureschart" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/usdchfdailyfutureschart.jpg" alt="USD CHF - Daily Currency Future 13th March 2009" width="750" height="572" /><p class="wp-caption-text">USD CHF - Daily Currency Future 13th March 2009</p></div>
<p>Yesterday&#8217;s sharp rise in the usd chf was largely as a result of the action taken by the Swiss National Bank in order to combat the threat of negative inflation, and the following is an excerpt from their press release:-</p>
<p>&#8220;The economic situation has deteriorated sharply since last December, and there is a risk of negative inflation over the next three years. Decisive action is thus called for, to forcefully relax monetary conditions. Against this background, the Swiss National Bank (SNB) is making another interest rate cut and acting to prevent any further appreciation of the Swiss franc against the euro. To this end, it will increase liquidity substantially by engaging in additional repo operations, buying Swiss franc bonds issued by private sector borrowers and purchasing foreign currency on the foreign exchange markets. The SNB is lowering the target range for the three-month Libor by 25 basis points, narrowing it to 0–0.75%, with immediate effect. It will use all means at its disposal to gradually bring the Libor down to the lower end of the new target range, i.e. to approximately 0.25%. Thus, the Libor now has a narrower target range of 75 basis points, compared with 100 previously. With these exceptional measures, the SNB is helping to cushion the effects of the economic and financial crisis, with the aim of limiting the risk of deflation. The SNB has a mandate to ensure price stability, while taking economic developments into account. This mandate, the National Bank will – as it has in the past – base its decisions on an inflation forecast.&#8221;</p>
<p>Following the news the usd chf contract moved sharply higher violently breaking out of the narrow trading range of the last few weeks, and finishing the day with an extremely wide spread up bar, which just failed to breach the 1.20 level on the day. Today&#8217;s price action has been muted in contrast, but with the congestion area now cleared, and with prices well above the moving averages, we should see a move higher in the next few weeks to retest the highs at 1.21 once again, with the support level below acting as support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/EUR &#8211; Currency Future 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd eur chart]]></category>
		<category><![CDATA[USD EUR. USD/EUR.]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=52</guid>
		<description><![CDATA[With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-53" title="usdeur13thmarch2009" src="http://www.currency-futures-trading-online.com/wp-content/uploads/2009/03/usdeur13thmarch2009.jpg" alt="USD EUR Futures Chart - 13th March 2009" width="750" height="564" /><p class="wp-caption-text">USD EUR Futures Chart - 13th March 2009</p></div>
<p>With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals in order to see a reversal in the short term, and any confirmed breakout higher will need to clear this resistance significantly for the bullish tone to be re-instated. A move through the support line at 0.77 could see a further fall, possibly as low as 0.75.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
