<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency futures trading &#187; Aussie dollar</title>
	<atom:link href="http://www.currency-futures-trading-online.com/tag/aussie-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-futures-trading-online.com</link>
	<description>Learn how to trade currency futures</description>
	<lastBuildDate>Sat, 13 Nov 2010 19:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aussie Dollar Currency Futures &#8211; 20th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[AUD vs USD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie dollar]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[currency futures trades]]></category>
		<category><![CDATA[currency futures trading]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=62</guid>
		<description><![CDATA[Yesterdays wide spread up candle added to the bullish tone following Wedneday&#8217;s wide spread up bar, which reacted to the FED news in the evening along with many other major currencies around the world. With the futures price now having cleared the resistance level at 0.678, this should provide support for a move higher in [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

