<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency futures trading</title>
	<atom:link href="http://www.currency-futures-trading-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currency-futures-trading-online.com</link>
	<description>Learn how to trade currency futures</description>
	<lastBuildDate>Sat, 13 Nov 2010 19:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CAD/USD Currency Future &#8211; Daily Chart 20th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[cad to usd]]></category>
		<category><![CDATA[cad usd]]></category>
		<category><![CDATA[cad vs usd]]></category>
		<category><![CDATA[cad/usd]]></category>
		<category><![CDATA[currenct futures contracts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[currency futures trades]]></category>
		<category><![CDATA[currency futures trading]]></category>
		<category><![CDATA[forex future chf usd]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures chart]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=67</guid>
		<description><![CDATA[Whilst the futures contract for the CAD/USD finished higher yesterday the move was less than convincing, with a shooting star candle being formed on the daily chart, and despite the closing price finishing above all three moving averages, this is a warning signal, given the length of the upper wick. In addition we also need [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/cadusd-currency-future-daily-chart-20th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Dollar Currency Futures &#8211; 20th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[AUD vs USD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Aussie dollar]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[currency futures trades]]></category>
		<category><![CDATA[currency futures trading]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=62</guid>
		<description><![CDATA[Yesterdays wide spread up candle added to the bullish tone following Wedneday&#8217;s wide spread up bar, which reacted to the FED news in the evening along with many other major currencies around the world. With the futures price now having cleared the resistance level at 0.678, this should provide support for a move higher in [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/aussie-dollar-currency-futures-20th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News On The US Dollar</title>
		<link>http://www.currency-futures-trading-online.com/currency-futures-news/latest-news-on-the-us-dollar/</link>
		<comments>http://www.currency-futures-trading-online.com/currency-futures-news/latest-news-on-the-us-dollar/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures News]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=58</guid>
		<description><![CDATA[With the stock markets recovering, what is in store for the future of the US dollar. Will it continue to retain it&#8217;s safe haven status, and how will it perform against other major currencies around the world. With all currency futures based on the US dollar, forecasting the future direction of the world&#8217;s leading currency [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/currency-futures-news/latest-news-on-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD CHF Currency Future &#8211; Daily Chart 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex future chf usd]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[usd chf chart]]></category>
		<category><![CDATA[usd chf currency futures]]></category>
		<category><![CDATA[usd chf future chart]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=55</guid>
		<description><![CDATA[USD Yesterday&#8217;s sharp rise in the usd chf was largely as a result of the action taken by the Swiss National Bank in order to combat the threat of negative inflation, and the following is an excerpt from their press release:- &#8220;The economic situation has deteriorated sharply since last December, and there is a risk [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usd-chf-currency-future-daily-chart-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/EUR &#8211; Currency Future 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[forex futures charts]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd eur chart]]></category>
		<category><![CDATA[USD EUR. USD/EUR.]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=52</guid>
		<description><![CDATA[With the USD/EUR currency future once again failing to penetrate the 0.78 region, the contract now look set to retrace further from the high of last week, with prices falling below both the 14 and 40 day moving averages. With a bearish sentiment to the daily chart, we will need to see some strong signals [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdeur-currency-future-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/GBP &#8211; Currency Futures Chart 13th March 2009</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>
		<category><![CDATA[currency futures chart]]></category>
		<category><![CDATA[futures chart]]></category>
		<category><![CDATA[futures charts]]></category>
		<category><![CDATA[usd gbp futures chart. forex futures charts. fx futures charts]]></category>
		<category><![CDATA[usd/gbp chart]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=45</guid>
		<description><![CDATA[Following the sharp rally on Monday with the wide spread up bar in the usd/gbp currency future, this failed to follow through during the remainder of the week, with each subsequent day moving off the high of Monday. However it is interesting to note than none of these candles have formed wide spread bars, suggesting [...]]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/usdgbp-currency-futures-chart-13th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi and Welcome</title>
		<link>http://www.currency-futures-trading-online.com/curency-futures-charts/hello-world/</link>
		<comments>http://www.currency-futures-trading-online.com/curency-futures-charts/hello-world/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Futures Charts]]></category>

		<guid isPermaLink="false">http://www.currency-futures-trading-online.com/?p=1</guid>
		<description><![CDATA[Hi and welcome to another of my sites which is in the process of being upgraded to the new platform. This should be finished by this evening so many apologies for any inconvenience and please do check back tomorrow when the site will be up and running again &#8211; kind regards Anna]]></description>
		<wfw:commentRss>http://www.currency-futures-trading-online.com/curency-futures-charts/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

